Lowther Hall Anglican Grammar School
   

 

Fee Schedules

Schedule of Tuition Fees 2009

          Annual Net
     Tuition
   Fee
     Annual
      Composite
     Fee
    Net
      Annual
    Fee

    Total + Bldg
Fund

Year Level   $ $       $   
Kinder  8,250   969   9,219 9,639
Prep   7,536   969   8,505 8,925
Year 1   9,039   969  10,008 10,428
Year 2   9.039   969  10,008 10,428
Year 3   9,693 1,308  11,001 11,421
Year 4   9,693 1,308  11,001 11,421
Year 5  10,446 1,308 11,754 12,174
Year 6  10,446 1,836 12,282 12,702
Year 7 11,934 1,965 13,899 14,319
Year 8 13,017 1,965 14,982 15,402
Year 9 13,017 2,465 15,482 15,902
Year 10 13,611 2,004 15,615 16,035
Year 11 14,127 2,004 16,131 16,551
Year 12 14,283 2,103 16,386 16,806

For information on fee payment schedules click here .